26 June,2014 11:21 PM IST | | Shashank Rao
Here's the tentative fares that shall be applicable from June 28 in the ticketing system for Mumbai local trains
After a four days of chaos for Mumbaikars, finally there is some clarity over the rail fare. On June 25, both the Central and Western Railways computed the tentative fares that shall be applicable from June 28 in the ticketing systems for suburban rail.
Apart from that the Railways - Western and Central Railways combined - earned a massive Rs 70 crore from sale of season passes. They sold the larget number of passes on June 24, especially yearly passes. While CR sold 23513 yearly passes, WR sold 36951. The average daily sale of these was not more than five earlier.
Meanwhile, railway officials claim that this fund will be utilised for several smaller projects, like the creation of more foot-over-bridges, raising platforms, extension of platforms for 12-car trains, escalators and elevators and many more.
Central Railway: New fares applicable from June 28
Stations (starting from CST) | II class (Ticket) | II class (Monthly Season Pass) | I class (Ticket) | I class (Monthly Season Pass) |
Dadar | 5 | 100 | 50 | 340 |
Sion | 10 | 130 | 70 | 495 |
Kurla | 10 | 130 | 105 | 560 |
Thane | 15 | 215 | 140 | 745 |
Dombivali | 15 | 300 | 160 | 975 |
Kalyan | 15 | 315 | 165 | 1090 |
Vashi | 15 | 265 | 140 | 790 |
Panvel | 20 | 370 | 165 | 1150 |
Western Railway:
Stations (starting from Churchgate) | II card (ticket) | I class (ticket) | II class (Monthly Season Pass) | I class (Monthly Season Pass) |
Mumbai Central | 5 | 50 | 100 | 340 |
Dadar | 10 | 70 | 130 | 485 |
Bandra | 10 | 70 | 130 | 485 |
Andheri | 10 | 105 | 215 | 650 |
Borivali | 15 | 140 | 215 | 745 |
Vasai Road | 15 | 165 | 315 | 1090 |
Virar | 20 | 165 | 315 | 1170 |
Dahanu Rd | 35 | 245 | 500 | 1970 |
The above fares are tentative. Final fares will be available after verifaction from final fare table