26 April,2015 06:30 PM IST | | Agencies
Almost 40 aftershocks have rocked Nepal since the main earthquake with 7.9 magnitude on the Richter scale struck Lamjung district, 75 km northwest of the capital, on Saturday at 6.11 GMT (11.56 Nepal time)
Kathmandu: Almost 40 aftershocks have rocked Nepal since the main earthquake with 7.9 magnitude on the Richter scale struck Lamjung district, 75 km northwest of the capital, on Saturday at 6.11 GMT (11.56 Nepal time)
Nepal Earthquake: After 2,000 deaths, fresh tremors rock Himalayan nation
Here is a list of aftershocks which began soon after the earthquake and continued till Sunday evening. The timing is in GMT and the intensity on the Richter scale is within brackets. This is in ascending order.
(Sunday)
1. 21km NE of Nagarkot 08:46:16 (4.5)
2. 16km E of Panaoti 08:40:55 (4.6)
3. 25km S of Kodari 07:36:26 (4.7)
4. 29km SSW of Kodari 07:26:04 (5.0)
5. 17km S of Kodari 07:09:08 (6.7)
6. 30km NE of Bharatpur 04:58:39 (4.4)
7. 24km ESE of Lamjung 02:48:39 (4.6)
Nepal Earthquake: The day the Earth shook
(Saturday)
8. 29km NNW of Ramechhap, 23:41:52 (4.5)
9. 41km WNW of Kirtipur 23:16:15 (5.6)
10. 27km NNW of Ramechhap 23:12:52 (4.3)
11. 20km E of Nagarkot 21:07:17 (4.7)
12. 24km E of Panaoti 20:32:48(4.4)
13. 2km E of Patan 18:58:34 (4.1)
14. 23km NNE of Nagarkot 16:27:21 (4.9)
15. 14km E of Panaoti, Nepal 14:10:02 (4.6)
16. 23km SSW of Kodari, Nepal 13:36:14 (4.6)
17. 51km NNW of Kathmandu, Nepal 13:30:28 (4.6)
18. 29km ESE of Lamjung, Nepal 12:44:04 (5.2)
19. 32km N of Nagarkot, Nepal 12:17:55 (4.5)
20. 36km N of Nagarkot, Nepal 12:01:13 (4.2)
21. 21km SSW of Kodari, Nepal 10:53:43 (4.4)
22. 32km E of Panaoti, Nepal 10:40:35 (4.8)
23. 20km WSW of Kodari, Nepal 10:23:19 (4.2)
24. 31km NNW of Nagarkot, Nepal 09:30:29 (5.0)
25. 33km SE of Xegar, China 09:17:02 (5.7)
26. 19km N of Kathmandu, Nepal 09:03:15 (4.9)
27. 1km WNW of Banepa, Nepal 08:55:55 (5.3)
28. 41km SE of Lamjung, Nepal 08:29:24 (5.0)
29. 22km W of Kodari, Nepal 08:20:11 (4.7)
30. 17km ENE of Banepa, Nepal 08:16:59 (4.9)
31. 20km E of Nagarkot, Nepal 08:05:37 (4.6)
32. 15km NNE of Nagarkot, Nepal 07:47:01 (5.0)
33. 22km E of Banepa, Nepal 07:39:33 (4.5)
34. 33km N of Kathmandu, Nepal 07:16:56 (4.8)
35. 5km SE of Panaoti, Nepal 07:13:44 (4.8)
36. 25km S of Kodari, Nepal 07:07:59 (5.0)
37. 25km NNE of Nagarkot, Nepal 06:56:34 (5.5)
38. 49km E of Lamjung, Nepal 06:45:21 (6.6)
39. 28km SSW of Kodari, Nepal 06:37:58 (5.1)
(Source: USGS)