Candidates from major political parties like the Congress and the BJP will be contesting for 48 seats/constituencies n Maharashtra.
Representational image
Maharashtra: The Election Commission of India (EC) announced the full schedule of constituency-wise and phase-wise voting for Maharashtra on March 10, 2019, in the upcoming Lok Sabha polls that begin on April 11. Candidates from major political parties like the Congress and the BJP will be contesting for 48 seats/constituencies n Maharashtra.
ADVERTISEMENT
Type | Constituency name | State | Poll date | Phase |
Lok Sabha | Wardha | Maharashtra | Apr-11 | 1 |
Lok Sabha | Ramtek | Maharashtra | Apr-11 | 1 |
Lok Sabha | Nagpur | Maharashtra | Apr-11 | 1 |
Lok Sabha | Bhandara-Gondiya | Maharashtra | Apr-11 | 1 |
Lok Sabha | Gadchiroli-Chimur | Maharashtra | Apr-11 | 1 |
Lok Sabha | Chandrapur | Maharashtra | Apr-11 | 1 |
Lok Sabha | Yavatmal-Washim | Maharashtra | Apr-18 | 1 |
Lok Sabha | Buldhana | Maharashtra | Apr-18 | 2 |
Lok Sabha | Akola | Maharashtra | Apr-18 | 2 |
Lok Sabha | Amravati | Maharashtra | Apr-18 | 2 |
Lok Sabha | Hingoli | Maharashtra | Apr-18 | 2 |
Lok Sabha | Nanded | Maharashtra | Apr-18 | 2 |
Lok Sabha | Parbhani | Maharashtra | Apr-18 | 2 |
Lok Sabha | Beed | Maharashtra | Apr-18 | 2 |
Lok Sabha | Osmanabad | Maharashtra | Apr-18 | 2 |
Lok Sabha | Latur | Maharashtra | Apr-18 | 2 |
Lok Sabha | Solapur | Maharashtra | Apr-18 | 2 |
Lok Sabha | Jalgaon | Maharashtra | Apr-23 | 3 |
Lok Sabha | Raver | Maharashtra | Apr-23 | 3 |
Lok Sabha | Jalna | Maharashtra | Apr-23 | 3 |
Lok Sabha | Aurangabad | Maharashtra | Apr-23 | 3 |
Lok Sabha | Raigad | Maharashtra | Apr-23 | 3 |
Lok Sabha | Pune | Maharashtra | Apr-23 | 3 |
Lok Sabha | Baramati | Maharashtra | Apr-23 | 3 |
Lok Sabha | Ahmednagar | Maharashtra | Apr-23 | 3 |
Lok Sabha | Madha | Maharashtra | Apr-23 | 3 |
Lok Sabha | Sangli | Maharashtra | Apr-23 | 3 |
Lok Sabha | Satara | Maharashtra | Apr-23 | 3 |
Lok Sabha | Ratnagiri-Sindhudurg | Maharashtra | Apr-23 | 3 |
Lok Sabha | Kolhapur | Maharashtra | Apr-23 | 3 |
Lok Sabha | Hatkanangle | Maharashtra | Apr-23 | 3 |
Lok Sabha | Nandurbar | Maharashtra | Apr-29 | 4 |
Lok Sabha | Dhule | Maharashtra | Apr-29 | 4 |
Lok Sabha | Dindori | Maharashtra | Apr-29 | 4 |
Lok Sabha | Nashik | Maharashtra | Apr-29 | 4 |
Lok Sabha | Palghar | Maharashtra | Apr-29 | 4 |
Lok Sabha | Bhiwandi | Maharashtra | Apr-29 | 4 |
Lok Sabha | Kalyan | Maharashtra | Apr-29 | 4 |
Lok Sabha | Thane | Maharashtra | Apr-29 | 4 |
Lok Sabha | Mumbai North | Maharashtra | Apr-29 | 4 |
Lok Sabha | Mumbai North-West | Maharashtra | Apr-29 | 4 |
Lok Sabha | Mumbai North-East | Maharashtra | Apr-29 | 4 |
Lok Sabha | Mumbai North-Central | Maharashtra | Apr-29 | 4 |
Lok Sabha | Mumbai South-Central | Maharashtra | Apr-29 | 4 |
Lok Sabha | Mumbai South | Maharashtra | Apr-29 | 4 |
Lok Sabha | Maval | Maharashtra | Apr-29 | 4 |
Lok Sabha | Shirur | Maharashtra | Apr-29 | 4 |
Lok Sabha | Shirdi | Maharashtra | Apr-29 | 4 |
Seven constituencies will enter polls in the first phase on April 11 - Wardha, Nagpur, Ramtek, Bhandara-Gondiya, Chandrapur, Gadchiroli-Chimu, and Yavatmal-Washim.
Ten constituencies vote in the second phase on April 18 - Buldhana, Amravati, Akola, Hingoli, Parbhani, Beed, Nanded, Osmanabad, Latur and Solapur.
Fourteen constituencies vote in the third phase on April 23 - Jalgaon, Jalna, Raver, Aurangabad, Pune, Raigad, Baramati, Ahmednagar, Sangli, Satara, Madha, Kolhapur Ratnagiri-Sindhudurg, and Hatkanangle.
Seventeen constituencies vote in the fourth phase on April 29 - Nandurbar, Dindori, Dhule, Nashik, Bhiwandi, Palghar, Kalyan, Thane, Mumbai-North, Mumbai North-East, Mumbai North-West, Mumbai North-Central, Mumbai South-Central and Mumbai South, Maval, Shirur and Shirdi.
Also Read: Elections 2019: Social media do's and don'ts for candidates, parties
Catch up on all the latest Crime, National, International and Hatke news here. Also download the new mid-day Android and iOS apps to get latest updates